Menu
Search
Manta Ray Bay Resort
1-800-DIVE-YAP (1-800-348-3927)
YouTube
Instagram
Facebook

Reservations & Availability

Micronesia is NOW open to tourism! We are OPEN!!

Flights to Yap are limted at this time. You can find out more information on our COVID-19 information page here.

To inquire about future travel to Yap, please fill out our inquiry form below so we can offer you personalized service and information as it becomes available.

    First name:
    Last name:
    Your email:

    Arrival: Departure:

    Adults: Children:

    Preferred Room:

    Additional information:

    * If you would like help selecting dates and booking flights, we can do it for you! Just Ask Bill!

    Download a brochure:

    Tide Table

    Compared to many other areas in the West Pacific and Southeast Asia, the weather in Yap doesnt change much during the year. There are some slight variations though, so to help you plan your visit to fit your personal preferences and to provide you with as much information as possible on what Yap will be like at the time that you choose to visit, we are pleased to offer our calendar of The Year on Yap.

    Along with information about the seasonal conditions and yearly occurring events such as holidays for each month, weve also added daily tide predictions and moon phases for the next twelve months. If you want to plan your visit to coincide with the optimal conditions for manta diving, this information can be very useful. In addition to the monthly data, weve also included yearly averages and charts to make it easy to see how seasonal changes affect each month.

    On mobile devices, swipe each month’s tide table side-to-side ( ) to see all tidal data.

    *All times are listed in Yap Standard Time – ChST. Tides may vary slightly, data is based on nearby island of Guam. This data is not to be used for navigation purposes. *

    November 2022

    DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
    Tue 0106:31 AM −0.36 ft02:30 PM 1.73 ft07:28 PM 1.33 ft11:19 PM 1.57 ftFirst Quarter06:14 AM05:53 PM12:45 PM
    Wed 0207:32 AM −0.24 ft03:11 PM 1.77 ft08:37 PM 1.19 ft06:15 AM05:53 PM01:36 PM12:24 AM
    Thu 0312:48 AM 1.49 ft08:31 AM −0.07 ft03:46 PM 1.81 ft09:40 PM 1.00 ft06:15 AM05:53 PM02:22 PM01:24 AM
    Fri 0402:26 AM 1.45 ft09:27 AM 0.13 ft04:18 PM 1.84 ft10:36 PM 0.76 ft06:15 AM05:52 PM03:04 PM02:20 AM
    Sat 0503:56 AM 1.45 ft10:21 AM 0.35 ft04:47 PM 1.87 ft11:25 PM 0.51 ft06:16 AM05:52 PM03:44 PM03:13 AM
    Sun 0605:16 AM 1.48 ft11:12 AM 0.59 ft05:15 PM 1.88 ft06:16 AM05:52 PM04:22 PM04:05 AM
    Mon 0712:10 AM 0.25 ft06:30 AM 1.52 ft12:02 PM 0.83 ft05:42 PM 1.86 ft06:16 AM05:52 PM05:02 PM04:56 AM
    Tue 0812:51 AM 0.03 ft07:39 AM 1.56 ft12:52 PM 1.04 ft06:08 PM 1.82 ftFull Moon06:17 AM05:51 PM05:42 PM05:48 AM
    Wed 0901:29 AM −0.14 ft08:45 AM 1.60 ft01:42 PM 1.20 ft06:33 PM 1.76 ft06:17 AM05:51 PM06:25 PM06:40 AM
    Thu 1002:06 AM −0.24 ft09:49 AM 1.63 ft02:34 PM 1.31 ft06:57 PM 1.68 ft06:17 AM05:51 PM07:10 PM07:34 AM
    Fri 1102:42 AM −0.29 ft10:50 AM 1.64 ft03:28 PM 1.38 ft07:20 PM 1.61 ft06:18 AM05:51 PM07:59 PM08:28 AM
    Sat 1203:18 AM −0.27 ft11:48 AM 1.64 ft04:24 PM 1.41 ft07:44 PM 1.54 ft06:18 AM05:51 PM08:49 PM09:22 AM
    Sun 1303:57 AM −0.21 ft12:43 PM 1.64 ft05:21 PM 1.41 ft08:11 PM 1.48 ft06:19 AM05:50 PM09:41 PM10:14 AM
    Mon 1404:39 AM −0.13 ft01:33 PM 1.64 ft06:20 PM 1.39 ft08:43 PM 1.43 ft06:19 AM05:50 PM10:33 PM11:03 AM
    Tue 1505:25 AM −0.03 ft02:16 PM 1.65 ft07:20 PM 1.34 ft09:27 PM 1.37 ft06:19 AM05:50 PM11:25 PM11:49 AM
    Wed 1606:14 AM 0.08 ft02:52 PM 1.66 ft08:17 PM 1.27 ft10:32 PM 1.30 ftLast Quarter06:20 AM05:50 PM12:31 PM
    Thu 1707:03 AM 0.20 ft03:21 PM 1.68 ft09:07 PM 1.15 ft06:20 AM05:50 PM12:15 AM01:11 PM
    Fri 1812:12 AM 1.23 ft07:53 AM 0.33 ft03:43 PM 1.69 ft09:50 PM 0.98 ft06:21 AM05:50 PM01:04 AM01:48 PM
    Sat 1902:11 AM 1.19 ft08:42 AM 0.48 ft04:00 PM 1.70 ft10:29 PM 0.76 ft06:21 AM05:50 PM01:52 AM02:25 PM
    Sun 2003:52 AM 1.22 ft09:31 AM 0.65 ft04:15 PM 1.72 ft11:08 PM 0.49 ft06:22 AM05:50 PM02:41 AM03:02 PM
    Mon 2105:15 AM 1.30 ft10:21 AM 0.83 ft04:33 PM 1.75 ft11:46 PM 0.20 ft06:22 AM05:50 PM03:31 AM03:41 PM
    Tue 2206:27 AM 1.40 ft11:13 AM 1.01 ft04:54 PM 1.78 ft06:23 AM05:50 PM04:24 AM04:23 PM
    Wed 2312:26 AM −0.08 ft07:33 AM 1.50 ft12:06 PM 1.18 ft05:21 PM 1.82 ft06:23 AM05:50 PM05:21 AM05:10 PM
    Thu 2401:08 AM −0.33 ft08:36 AM 1.60 ft01:01 PM 1.31 ft05:54 PM 1.85 ftNew Moon06:24 AM05:50 PM06:22 AM06:02 PM
    Fri 2501:53 AM −0.52 ft09:37 AM 1.67 ft01:57 PM 1.41 ft06:32 PM 1.87 ft06:24 AM05:50 PM07:27 AM07:01 PM
    Sat 2602:40 AM −0.64 ft10:35 AM 1.72 ft02:56 PM 1.47 ft07:16 PM 1.87 ft06:25 AM05:50 PM08:34 AM08:05 PM
    Sun 2703:30 AM −0.67 ft11:30 AM 1.75 ft03:56 PM 1.48 ft08:04 PM 1.84 ft06:25 AM05:50 PM09:39 AM09:11 PM
    Mon 2804:22 AM −0.62 ft12:21 PM 1.78 ft04:59 PM 1.45 ft08:58 PM 1.77 ft06:26 AM05:50 PM10:39 AM10:17 PM
    Tue 2905:15 AM −0.50 ft01:06 PM 1.80 ft06:07 PM 1.37 ft10:00 PM 1.65 ft06:26 AM05:51 PM11:33 AM11:18 PM
    Wed 3006:08 AM −0.31 ft01:45 PM 1.83 ft07:17 PM 1.22 ft11:15 PM 1.50 ft06:27 AM05:51 PM12:21 PM

    December 2022

    DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
    Thu 0107:01 AM −0.08 ft02:21 PM 1.86 ft08:27 PM 1.01 ftFirst Quarter06:27 AM05:51 PM01:04 PM12:16 AM
    Fri 0212:50 AM 1.36 ft07:53 AM 0.20 ft02:53 PM 1.89 ft09:30 PM 0.75 ft06:28 AM05:51 PM01:44 PM01:10 AM
    Sat 0302:40 AM 1.28 ft08:45 AM 0.48 ft03:24 PM 1.90 ft10:25 PM 0.47 ft06:28 AM05:51 PM02:23 PM02:02 AM
    Sun 0404:23 AM 1.29 ft09:38 AM 0.76 ft03:53 PM 1.90 ft11:14 PM 0.20 ft06:29 AM05:52 PM03:01 PM02:52 AM
    Mon 0505:52 AM 1.36 ft10:32 AM 1.01 ft04:22 PM 1.88 ft11:57 PM −0.04 ft06:30 AM05:52 PM03:40 PM03:42 AM
    Tue 0607:10 AM 1.46 ft11:30 AM 1.21 ft04:50 PM 1.84 ft06:30 AM05:52 PM04:21 PM04:34 AM
    Wed 0712:36 AM −0.21 ft08:17 AM 1.55 ft12:30 PM 1.34 ft05:19 PM 1.78 ft06:31 AM05:53 PM05:05 PM05:26 AM
    Thu 0801:12 AM −0.32 ft09:13 AM 1.61 ft01:28 PM 1.41 ft05:47 PM 1.72 ftFull Moon06:31 AM05:53 PM05:52 PM06:20 AM
    Fri 0901:48 AM −0.36 ft10:02 AM 1.64 ft02:21 PM 1.44 ft06:16 PM 1.67 ft06:32 AM05:53 PM06:42 PM07:13 AM
    Sat 1002:22 AM −0.36 ft10:46 AM 1.66 ft03:07 PM 1.45 ft06:46 PM 1.62 ft06:32 AM05:54 PM07:34 PM08:06 AM
    Sun 1102:57 AM −0.31 ft11:27 AM 1.66 ft03:51 PM 1.44 ft07:19 PM 1.59 ft06:33 AM05:54 PM08:26 PM08:56 AM
    Mon 1203:34 AM −0.25 ft12:06 PM 1.66 ft04:35 PM 1.42 ft07:54 PM 1.56 ft06:34 AM05:54 PM09:18 PM09:44 AM
    Tue 1304:12 AM −0.16 ft12:43 PM 1.67 ft05:23 PM 1.39 ft08:34 PM 1.51 ft06:34 AM05:55 PM10:08 PM10:27 AM
    Wed 1404:51 AM −0.05 ft01:14 PM 1.68 ft06:17 PM 1.33 ft09:22 PM 1.44 ft06:35 AM05:55 PM10:56 PM11:07 AM
    Thu 1505:31 AM 0.08 ft01:40 PM 1.70 ft07:13 PM 1.21 ft10:24 PM 1.33 ft06:35 AM05:55 PM11:44 PM11:45 AM
    Fri 1606:12 AM 0.24 ft01:59 PM 1.71 ft08:08 PM 1.03 ft11:51 PM 1.20 ftLast Quarter06:36 AM05:56 PM12:21 PM
    Sat 1706:55 AM 0.43 ft02:17 PM 1.73 ft08:59 PM 0.79 ft06:36 AM05:56 PM12:31 AM12:57 PM
    Sun 1801:52 AM 1.12 ft07:40 AM 0.64 ft02:35 PM 1.75 ft09:47 PM 0.50 ft06:37 AM05:57 PM01:19 AM01:34 PM
    Mon 1903:55 AM 1.15 ft08:30 AM 0.86 ft02:58 PM 1.78 ft10:33 PM 0.19 ft06:37 AM05:57 PM02:09 AM02:13 PM
    Tue 2005:31 AM 1.26 ft09:25 AM 1.07 ft03:27 PM 1.82 ft11:18 PM −0.11 ft06:38 AM05:58 PM03:03 AM02:56 PM
    Wed 2106:47 AM 1.41 ft10:28 AM 1.24 ft04:01 PM 1.86 ft06:38 AM05:58 PM04:01 AM03:45 PM
    Thu 2212:05 AM −0.38 ft07:51 AM 1.54 ft11:34 AM 1.37 ft04:42 PM 1.91 ft06:39 AM05:59 PM05:04 AM04:41 PM
    Fri 2312:52 AM −0.59 ft08:46 AM 1.65 ft12:38 PM 1.45 ft05:27 PM 1.95 ftNew Moon06:39 AM05:59 PM06:10 AM05:44 PM
    Sat 2401:41 AM −0.72 ft09:35 AM 1.72 ft01:39 PM 1.49 ft06:16 PM 1.97 ft06:40 AM06:00 PM07:18 AM06:51 PM
    Sun 2502:30 AM −0.77 ft10:20 AM 1.76 ft02:38 PM 1.48 ft07:08 PM 1.96 ft06:40 AM06:00 PM08:23 AM08:00 PM
    Mon 2603:19 AM −0.73 ft11:02 AM 1.79 ft03:38 PM 1.44 ft08:02 PM 1.90 ft06:41 AM06:01 PM09:23 AM09:06 PM
    Tue 2704:08 AM −0.60 ft11:41 AM 1.82 ft04:40 PM 1.35 ft08:59 PM 1.79 ft06:41 AM06:01 PM10:15 AM10:07 PM
    Wed 2804:56 AM −0.39 ft12:17 PM 1.84 ft05:46 PM 1.20 ft10:03 PM 1.61 ft06:42 AM06:02 PM11:01 AM11:04 PM
    Thu 2905:42 AM −0.12 ft12:51 PM 1.86 ft06:55 PM 1.00 ft11:23 PM 1.41 ft06:42 AM06:02 PM11:43 AM11:58 PM
    Fri 3006:28 AM 0.19 ft01:24 PM 1.88 ft08:03 PM 0.76 ftFirst Quarter06:42 AM06:03 PM12:23 PM
    Sat 3101:07 AM 1.24 ft07:14 AM 0.52 ft01:56 PM 1.88 ft09:07 PM 0.48 ft06:43 AM06:04 PM01:01 PM12:49 AM

    January 2023

    DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
    Sun 0103:11 AM 1.19 ft08:02 AM 0.82 ft02:22 PM 1.88 ft10:03 PM 0.19 ft06:43 AM06:04 PM01:40 PM01:40 AM
    Mon 0205:12 AM 1.26 ft08:48 AM 1.12 ft02:54 PM 1.84 ft10:53 PM −0.04 ft06:44 AM06:05 PM02:20 PM02:30 AM
    Tue 0306:44 AM 1.39 ft09:55 AM 1.30 ft03:28 PM 1.79 ft11:38 PM −0.19 ft06:44 AM06:05 PM03:03 PM03:22 AM
    Wed 0407:49 AM 1.49 ft11:11 AM 1.40 ft04:04 PM 1.74 ft06:44 AM06:06 PM03:49 PM04:15 AM
    Thu 0512:20 AM −0.29 ft08:37 AM 1.56 ft12:20 PM 1.44 ft04:42 PM 1.70 ft06:45 AM06:06 PM04:37 PM05:08 AM
    Fri 0612:58 AM −0.32 ft09:14 AM 1.59 ft01:11 PM 1.44 ft05:20 PM 1.67 ft06:45 AM06:07 PM05:28 PM06:01 AM
    Sat 0701:34 AM −0.32 ft09:48 AM 1.60 ft01:50 PM 1.43 ft05:58 PM 1.67 ftFull Moon06:45 AM06:08 PM06:20 PM06:52 AM
    Sun 0802:08 AM −0.29 ft10:18 AM 1.60 ft02:25 PM 1.41 ft06:35 PM 1.67 ft06:46 AM06:08 PM07:12 PM07:40 AM
    Mon 0902:41 AM −0.24 ft10:47 AM 1.61 ft03:01 PM 1.39 ft07:12 PM 1.66 ft06:46 AM06:09 PM08:03 PM08:25 AM
    Tue 1003:13 AM −0.17 ft11:12 AM 1.63 ft03:42 PM 1.35 ft07:51 PM 1.64 ft06:46 AM06:09 PM08:52 PM09:06 AM
    Wed 1103:45 AM −0.07 ft11:33 AM 1.64 ft04:28 PM 1.28 ft08:35 PM 1.57 ft06:46 AM06:10 PM09:40 PM09:44 AM
    Thu 1204:18 AM 0.06 ft11:50 AM 1.66 ft05:20 PM 1.16 ft09:27 PM 1.46 ft06:47 AM06:10 PM10:26 PM10:20 AM
    Fri 1304:51 AM 0.22 ft12:04 PM 1.67 ft06:13 PM 0.98 ft10:33 PM 1.32 ft06:47 AM06:11 PM11:13 PM10:56 AM
    Sat 1405:27 AM 0.43 ft12:20 PM 1.69 ft07:08 PM 0.75 ft06:47 AM06:11 PM11:31 AM
    Sun 1512:04 AM 1.18 ft06:04 AM 0.65 ft12:41 PM 1.72 ft08:04 PM 0.47 ftLast Quarter06:47 AM06:12 PM12:01 AM12:08 PM
    Mon 1602:11 AM 1.12 ft06:47 AM 0.88 ft01:09 PM 1.75 ft08:59 PM 0.18 ft06:47 AM06:13 PM12:51 AM12:48 PM
    Tue 1704:21 AM 1.20 ft07:38 AM 1.10 ft01:44 PM 1.79 ft09:55 PM −0.11 ft06:47 AM06:13 PM01:45 AM01:32 PM
    Wed 1805:54 AM 1.34 ft08:44 AM 1.27 ft02:29 PM 1.84 ft10:50 PM −0.36 ft06:48 AM06:14 PM02:43 AM02:23 PM
    Thu 1906:58 AM 1.48 ft09:59 AM 1.39 ft03:21 PM 1.89 ft11:43 PM −0.56 ft06:48 AM06:14 PM03:46 AM03:20 PM
    Fri 2007:46 AM 1.59 ft11:13 AM 1.45 ft04:17 PM 1.96 ft06:48 AM06:15 PM04:53 AM04:25 PM
    Sat 2112:36 AM −0.69 ft08:27 AM 1.67 ft12:18 PM 1.46 ft05:14 PM 2.01 ft06:48 AM06:15 PM06:00 AM05:34 PM
    Sun 2201:27 AM −0.75 ft09:04 AM 1.72 ft01:18 PM 1.43 ft06:11 PM 2.04 ftNew Moon06:48 AM06:16 PM07:03 AM06:43 PM
    Mon 2302:15 AM −0.71 ft09:38 AM 1.76 ft02:15 PM 1.35 ft07:07 PM 2.01 ft06:48 AM06:16 PM08:00 AM07:48 PM
    Tue 2403:02 AM −0.58 ft10:11 AM 1.79 ft03:14 PM 1.24 ft08:05 PM 1.90 ft06:48 AM06:17 PM08:51 AM08:50 PM
    Wed 2503:46 AM −0.36 ft10:43 AM 1.82 ft04:15 PM 1.08 ft09:06 PM 1.73 ft06:48 AM06:17 PM09:37 AM09:47 PM
    Thu 2604:29 AM −0.07 ft11:13 AM 1.83 ft05:17 PM 0.88 ft10:16 PM 1.52 ft06:48 AM06:18 PM10:19 AM10:41 PM
    Fri 2705:11 AM 0.25 ft11:44 AM 1.84 ft06:21 PM 0.66 ft11:45 PM 1.32 ft06:48 AM06:18 PM10:59 AM11:34 PM
    Sat 2805:52 AM 0.58 ft12:16 PM 1.82 ft07:25 PM 0.44 ft06:48 AM06:19 PM11:38 AM
    Sun 2901:46 AM 1.21 ft06:36 AM 0.88 ft12:48 PM 1.78 ft08:29 PM 0.23 ftFirst Quarter06:48 AM06:19 PM12:19 PM12:26 AM
    Mon 3003:57 AM 1.24 ft07:27 AM 1.12 ft01:24 PM 1.73 ft09:30 PM 0.05 ft06:47 AM06:20 PM01:01 PM01:18 AM
    Tue 3105:39 AM 1.35 ft08:35 AM 1.29 ft02:04 PM 1.68 ft10:26 PM −0.07 ft06:47 AM06:20 PM01:46 PM02:10 AM

    February 2023

    DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
    Wed 0106:46 AM 1.44 ft10:01 AM 1.37 ft02:51 PM 1.63 ft11:16 PM −0.15 ft06:47 AM06:20 PM02:34 PM03:04 AM
    Thu 0207:31 AM 1.50 ft11:16 AM 1.38 ft03:41 PM 1.61 ft06:47 AM06:21 PM03:24 PM03:57 AM
    Fri 0312:01 AM −0.18 ft08:05 AM 1.52 ft12:06 PM 1.36 ft04:29 PM 1.62 ft06:47 AM06:21 PM04:16 PM04:48 AM
    Sat 0412:40 AM −0.18 ft08:35 AM 1.53 ft12:42 PM 1.34 ft05:14 PM 1.64 ft06:47 AM06:22 PM05:08 PM05:37 AM
    Sun 0501:15 AM −0.16 ft09:01 AM 1.54 ft01:13 PM 1.32 ft05:54 PM 1.67 ft06:46 AM06:22 PM05:59 PM06:23 AM
    Mon 0601:46 AM −0.12 ft09:24 AM 1.55 ft01:46 PM 1.28 ft06:32 PM 1.69 ftFull Moon06:46 AM06:23 PM06:49 PM07:05 AM
    Tue 0702:16 AM −0.06 ft09:43 AM 1.56 ft02:22 PM 1.23 ft07:11 PM 1.68 ft06:46 AM06:23 PM07:37 PM07:44 AM
    Wed 0802:45 AM 0.02 ft09:58 AM 1.58 ft03:02 PM 1.14 ft07:53 PM 1.64 ft06:46 AM06:23 PM08:24 PM08:21 AM
    Thu 0903:15 AM 0.14 ft10:10 AM 1.59 ft03:46 PM 1.01 ft08:42 PM 1.55 ft06:45 AM06:24 PM09:11 PM08:57 AM
    Fri 1003:45 AM 0.30 ft10:22 AM 1.61 ft04:34 PM 0.84 ft09:40 PM 1.44 ft06:45 AM06:24 PM09:57 PM09:32 AM
    Sat 1104:18 AM 0.49 ft10:39 AM 1.64 ft05:25 PM 0.63 ft10:51 PM 1.31 ft06:45 AM06:24 PM10:46 PM10:08 AM
    Sun 1204:53 AM 0.69 ft11:01 AM 1.66 ft06:20 PM 0.40 ft06:44 AM06:25 PM11:37 PM10:45 AM
    Mon 1312:28 AM 1.21 ft05:33 AM 0.90 ft11:30 AM 1.69 ft07:19 PM 0.17 ft06:44 AM06:25 PM11:27 AM
    Tue 1402:35 AM 1.22 ft06:22 AM 1.09 ft12:09 PM 1.72 ft08:21 PM −0.05 ftLast Quarter06:44 AM06:25 PM12:32 AM12:13 PM
    Wed 1504:25 AM 1.32 ft07:26 AM 1.24 ft12:59 PM 1.76 ft09:24 PM −0.25 ft06:43 AM06:26 PM01:31 AM01:06 PM
    Thu 1605:34 AM 1.43 ft08:41 AM 1.33 ft02:01 PM 1.81 ft10:26 PM −0.41 ft06:43 AM06:26 PM02:34 AM02:05 PM
    Fri 1706:22 AM 1.53 ft09:56 AM 1.37 ft03:08 PM 1.88 ft11:24 PM −0.53 ft06:43 AM06:26 PM03:39 AM03:10 PM
    Sat 1807:01 AM 1.60 ft11:03 AM 1.35 ft04:13 PM 1.96 ft06:42 AM06:26 PM04:42 AM04:17 PM
    Sun 1912:17 AM −0.57 ft07:36 AM 1.66 ft12:03 PM 1.28 ft05:16 PM 2.01 ft06:42 AM06:27 PM05:42 AM05:24 PM
    Mon 2001:07 AM −0.54 ft08:08 AM 1.71 ft01:00 PM 1.18 ft06:15 PM 2.01 ftNew Moon06:41 AM06:27 PM06:35 AM06:28 PM
    Tue 2101:53 AM −0.41 ft08:38 AM 1.74 ft01:56 PM 1.03 ft07:15 PM 1.94 ft06:41 AM06:27 PM07:24 AM07:29 PM
    Wed 2202:38 AM −0.20 ft09:08 AM 1.77 ft02:51 PM 0.86 ft08:16 PM 1.82 ft06:40 AM06:27 PM08:09 AM08:26 PM
    Thu 2303:20 AM 0.07 ft09:38 AM 1.78 ft03:46 PM 0.66 ft09:22 PM 1.65 ft06:40 AM06:28 PM08:51 AM09:21 PM
    Fri 2404:02 AM 0.38 ft10:07 AM 1.77 ft04:42 PM 0.48 ft10:40 PM 1.47 ft06:40 AM06:28 PM09:32 AM10:15 PM
    Sat 2504:45 AM 0.68 ft10:36 AM 1.73 ft05:40 PM 0.31 ft06:39 AM06:28 PM10:13 AM11:09 PM
    Sun 2612:18 AM 1.35 ft05:31 AM 0.94 ft11:08 AM 1.68 ft06:39 PM 0.18 ft06:38 AM06:28 PM10:56 AM
    Mon 2702:19 AM 1.32 ft06:25 AM 1.14 ft11:42 AM 1.60 ft07:42 PM 0.10 ftFirst Quarter06:38 AM06:28 PM11:41 AM12:03 AM
    Tue 2804:03 AM 1.38 ft07:36 AM 1.26 ft12:25 PM 1.53 ft08:47 PM 0.04 ft06:37 AM06:29 PM12:29 PM12:57 AM

    March 2023

    DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
    Wed 0105:13 AM 1.43 ft09:01 AM 1.31 ft01:21 PM 1.48 ft09:49 PM 0.01 ft06:37 AM06:29 PM01:19 PM01:51 AM
    Thu 0206:01 AM 1.47 ft10:16 AM 1.30 ft02:29 PM 1.47 ft10:44 PM −0.00 ft06:36 AM06:29 PM02:10 PM02:43 AM
    Fri 0306:37 AM 1.48 ft11:05 AM 1.27 ft03:32 PM 1.50 ft11:31 PM 0.00 ft06:36 AM06:29 PM03:02 PM03:33 AM
    Sat 0407:08 AM 1.49 ft11:40 AM 1.23 ft04:25 PM 1.55 ft06:35 AM06:29 PM03:54 PM04:20 AM
    Sun 0512:10 AM 0.02 ft07:34 AM 1.50 ft12:10 PM 1.19 ft05:10 PM 1.60 ft06:35 AM06:29 PM04:44 PM05:04 AM
    Mon 0612:43 AM 0.07 ft07:55 AM 1.51 ft12:42 PM 1.13 ft05:52 PM 1.64 ft06:34 AM06:30 PM05:33 PM05:44 AM
    Tue 0701:13 AM 0.13 ft08:11 AM 1.52 ft01:15 PM 1.04 ft06:33 PM 1.65 ftFull Moon06:33 AM06:30 PM06:21 PM06:21 AM
    Wed 0801:42 AM 0.22 ft08:24 AM 1.53 ft01:51 PM 0.93 ft07:17 PM 1.63 ft06:33 AM06:30 PM07:08 PM06:57 AM
    Thu 0902:11 AM 0.34 ft08:34 AM 1.55 ft02:29 PM 0.77 ft08:05 PM 1.58 ft06:32 AM06:30 PM07:55 PM07:33 AM
    Fri 1002:43 AM 0.49 ft08:46 AM 1.57 ft03:10 PM 0.59 ft09:00 PM 1.51 ft06:32 AM06:30 PM08:43 PM08:08 AM
    Sat 1103:16 AM 0.66 ft09:02 AM 1.59 ft03:55 PM 0.40 ft10:04 PM 1.43 ft06:31 AM06:30 PM09:34 PM08:46 AM
    Sun 1203:52 AM 0.84 ft09:25 AM 1.62 ft04:45 PM 0.21 ft11:23 PM 1.36 ft06:30 AM06:30 PM10:27 PM09:26 AM
    Mon 1304:33 AM 1.01 ft09:55 AM 1.64 ft05:42 PM 0.05 ft06:30 AM06:30 PM11:24 PM10:10 AM
    Tue 1401:04 AM 1.34 ft05:24 AM 1.15 ft10:34 AM 1.66 ft06:44 PM −0.09 ft06:29 AM06:31 PM11:00 AM
    Wed 1502:49 AM 1.38 ft06:28 AM 1.26 ft11:25 AM 1.68 ft07:51 PM −0.20 ftLast Quarter06:28 AM06:31 PM12:24 AM11:55 AM
    Thu 1604:03 AM 1.46 ft07:41 AM 1.32 ft12:31 PM 1.70 ft08:58 PM −0.29 ft06:28 AM06:31 PM01:27 AM12:56 PM
    Fri 1704:53 AM 1.54 ft08:53 AM 1.31 ft01:48 PM 1.75 ft10:01 PM −0.34 ft06:27 AM06:31 PM02:29 AM02:01 PM
    Sat 1805:32 AM 1.60 ft09:59 AM 1.25 ft03:05 PM 1.81 ft10:58 PM −0.35 ft06:26 AM06:31 PM03:28 AM03:06 PM
    Sun 1906:06 AM 1.66 ft10:59 AM 1.14 ft04:16 PM 1.87 ft11:51 PM −0.28 ft06:26 AM06:31 PM04:22 AM04:09 PM
    Mon 2006:37 AM 1.71 ft11:54 AM 0.98 ft05:22 PM 1.90 ft06:25 AM06:31 PM05:12 AM05:10 PM
    Tue 2112:39 AM −0.14 ft07:06 AM 1.75 ft12:47 PM 0.79 ft06:25 PM 1.88 ft06:24 AM06:31 PM05:58 AM06:08 PM
    Wed 2201:24 AM 0.06 ft07:35 AM 1.78 ft01:37 PM 0.58 ft07:28 PM 1.80 ftNew Moon06:23 AM06:31 PM06:41 AM07:04 PM
    Thu 2302:09 AM 0.32 ft08:03 AM 1.78 ft02:27 PM 0.38 ft08:34 PM 1.70 ft06:23 AM06:31 PM07:22 AM08:00 PM
    Fri 2402:53 AM 0.59 ft08:31 AM 1.75 ft03:16 PM 0.21 ft09:46 PM 1.59 ft06:22 AM06:31 PM08:04 AM08:54 PM
    Sat 2503:38 AM 0.84 ft08:59 AM 1.70 ft04:05 PM 0.08 ft11:08 PM 1.51 ft06:22 AM06:31 PM08:47 AM09:50 PM
    Sun 2604:28 AM 1.05 ft09:27 AM 1.63 ft04:56 PM 0.02 ft06:21 AM06:31 PM09:32 AM10:46 PM
    Mon 2712:46 AM 1.46 ft05:27 AM 1.20 ft09:57 AM 1.54 ft05:52 PM 0.01 ft06:20 AM06:32 PM10:20 AM11:41 PM
    Tue 2802:21 AM 1.47 ft06:38 AM 1.28 ft10:32 AM 1.45 ft06:52 PM 0.04 ft06:20 AM06:32 PM11:10 AM
    Wed 2903:33 AM 1.49 ft08:00 AM 1.29 ft11:20 AM 1.38 ft07:57 PM 0.09 ftFirst Quarter06:19 AM06:32 PM12:02 PM12:36 AM
    Thu 3004:24 AM 1.50 ft09:15 AM 1.26 ft12:38 PM 1.33 ft09:00 PM 0.13 ft06:18 AM06:32 PM12:55 PM01:27 AM
    Fri 3105:04 AM 1.51 ft10:06 AM 1.21 ft02:08 PM 1.35 ft09:56 PM 0.17 ft06:18 AM06:32 PM01:47 PM02:16 AM

    April 2023

    DayHighLowHighLowHighPhaseSunriseSunsetMoonriseMoonset
    Sat 0105:36 AM 1.52 ft10:41 AM 1.15 ft03:19 PM 1.40 ft10:42 PM 0.21 ft06:17 AM06:32 PM02:38 PM03:00 AM
    Sun 0206:02 AM 1.53 ft11:13 AM 1.08 ft04:16 PM 1.47 ft11:21 PM 0.27 ft06:16 AM06:32 PM03:27 PM03:42 AM
    Mon 0306:23 AM 1.54 ft11:43 AM 0.98 ft05:06 PM 1.52 ft11:56 PM 0.35 ft06:16 AM06:32 PM04:15 PM04:20 AM
    Tue 0406:39 AM 1.54 ft12:15 PM 0.85 ft05:54 PM 1.55 ft06:15 AM06:32 PM05:03 PM04:56 AM
    Wed 0512:29 AM 0.45 ft06:50 AM 1.55 ft12:49 PM 0.69 ft06:42 PM 1.57 ft06:14 AM06:32 PM05:50 PM05:32 AM
    Thu 0601:02 AM 0.58 ft07:00 AM 1.56 ft01:24 PM 0.50 ft07:33 PM 1.56 ftFull Moon06:14 AM06:32 PM06:38 PM06:08 AM
