|
|||||||||
| Captain's Log | |||||||||
| August 27, 2001, Monday | |
| 0800 | Arrived in Surabaya, checked in at Radisson Plaza Hotel and visited the boat at 1100 at PT Pengerakan Indonesia, Jl. Praprt Kurung Payak (dockyard). Ship is in a graveyard. All kinds of work going on: copper sheets being nailed outside bottom from keel to waterline, a lot of carpentry work, electrical and engineering. |
| August 28, 2001, Tuesday | |
| 0930 | All work resumed and continuing. |
| August 29, 2001, Wednesday | |
| 0900 | All work resumed and continuing. |
| August 30, 2001, Thursday | |
| 0900 | All work resumed and continuing. |
| August 31, 2001, Friday | |
| 0900 | Dock fully flooded and ship floated |
| 0930 | Ship out of graveyard dock. All carpentry, engineering, electrical and other work going on |
| September 1, 2001, Saturday | |
| 0900 | All work resumed and continuing |
| September 2, 2001, Sunday | |
| 0900 | All work resumed and continuing |
| 1243 | Fire in the engine space. Many men ran with water and fire extinguishers to put out the fire. So much smoke in the engine space coming out of the opening of the hold. |
| 1249 | Fire extinguished. |
| 1309 | Inspection of engine space confirmed that the fire is out. No serious damage. |
| September 3, 2001, Monday | |
| 0935 | Last line off. Slow astern followed by various orders. Capt. Ramli (Indonesian) has con. Vessel going out for sea trials and moving to loading dock. |
| 0936 | Slow ahead and proceeding away from the barge, negotiating harbor westward direction. |
| 0951 | Increased speed to 1500 RPM and turning in a general eastward direction. Fairway is getting clearer with fewer ships at anchor. Madura Island on port side. |
| 0959 | Statute of an Indonesian Commodore situated atop Gasa Mada Building (Military Base) close on starboard beam. RPM increased to 1600 and running at 6.5 knots |
| 1015 | Increased RPM to 1800 with a speed of 8 knots. Wind about force 3. Sunny but hazy. |
| 1053 | Turning about to return to dockyard. Sea trial quite satisfactory generally except the steering mechanism. |
| 1057 | Reduced RPM due to erratic steering. |
| 1149 | Commodore statue close on port beam. Slow ahead. |
| 1152 | Turning to port toward loading dock, PT Bali Age by Kalimas Street. |
| 1157 | Entering a very narrow space. Stop engine followed by various commands. |
| 1200 | Lost steerage and stop engine followed by various commands. |
| 1204 | Harry and his gang working on steering mechanism. MV LEMOND stern swinging to starboard right in our way. |
| 1214 | Stop engine followed by various commands to avoid hitting MV LEMOND. |
| 1229 | Touched starboard bow against MV TRISSENDA's starboard quarter. No damage. |
| 1236 | Touched stern of MV DAHLIA (her stern) with our starboard forward beam. No damage. |
| 1248 | Maneuvering to turnaround and having extreme difficulty. |
| 1301 | Took over con from Capt. Ramli |
| 1313 | Secured alongside MV
MEGAH PRATAMA (on her starboard and our portside). Dock space here is really terrible with so many vessels docked haphazardly piling 2 ships at each spot with only port bows touching the dock. |
| 1410 | Ship owner, Mr. Bill Acker, aboard and wanted ship transferred back to the repair yard. But engineers have already dismantled some areas of the engine and making adjustments. |
| 1444 | Decision made by owner
to stay for the night at loading dock. Ben and I volunteered to stay on board with the Indonesian security watchmen and Capt. Ramli for the night. Carpentry, glass and painting work continuing after evening mess. |
| 2333 | Steel vessel maneuvering by our stern to turn around drifted down touching our stern but no damage. |
| September 4, 2001, Tuesday | |
| 0000 | Ship still alongside MV MEGA PRATAMA at loading dock. Glass workmen have left but painters still continuing painting fore port gunwale. |
| 0430 | Three men still painting and now at the bowsprit. |
| 0520 | Painters doing the forward mast aloft. |
| 0720 | Rob and Fredy arrived
on board. Ben and I are leaving, returning to the hotel. Loading today. |
| 1200 | Loading furniture and other cargo belonging to the ship owners had begun this morning and continuing. |
| 1516 | A 31-foot Yanmar fiberglass boat loaded forward on bridge deck (forward of the bridge). |
| 1900 | All loading operation
at this dock completed. Ben and Jim volunteered to return to this boat, for security reasons, and stay for the night. |
| September 5, 2001, Wednesday | |
| 0900 | This ship had been moved by Capt. Ramli and his crew, under the watchful care of Ben and Jim on the high tide right around 2200. At this hour work on carpentry, electrical, cargo lashing and shoring and others have resumed. Fresh water being loaded also. |
| 1040 | Fresh water loading
into 4 - 1100 liter and 25 - 250 liter fiberglass containers completed.
Total fresh water 10,650 liters or 2,817 gallons. (3.78 liters = 1 gallon) |
| 1439 | Departed from the dockyard to bunker fuel |
| 1500 | First line to fuel barge. Maneuvering at various commands. |
| 1510 | Secured starboard side to port side of fuel barge and began bunkering. |
| 1635 | Finished fueling |
| 1641 | Lines off and left barge |
| 1736 | Secured starboard side to barge at dry-dock |
| 1750 | Food for voyage being loaded |
| 1833 | Food loading completed. |
| 2050 | Cooked dinners arrived on board and chow down. Kentucky Fried Chicken brought to us from Henry. |
| 2148 | Ship's clearance granted.
Immigration clearance will take place in Sorong. Sea watches Set: Greg and Maru 00-04/12-16 Jim and Nathan 04-08/16-20 Ben and Dimitri 08-12/20-24 Other Duties: Bill - Owner: Ship's business Lambert - Captain Rob - In charge, Engineering Fredy - Steward Patrik - Communications |
| 2400 | Sea watches in effect. Bright moonlit night with a few stars and a hazy night. Wind generally easterly and mostly gentle. Departure set for 0400 September 6, 2001 |
| September 6, 2001, Thursday | |
Departure from Surabaya.Total fuel loaded: 20,000 liters or 5,291 gallons.
Surabaya - Yap = 2,135 miles
= 305 hours @ 7 knots
305 x 40 liters/hour = 12,200 calculated consumption this voyage.
Total fuel 20,000 liters
12,200
------
7,800 liters reserve (2,063 gallons)
Note: 40 liters is hourly consumption (calculated) of this vessel.
|
|
| 0537 | SBE and ready to go with Capt. Ramli aboard. |
| 0549 | Last line off barge.
Slow ahead followed by various commands, proceeding away from dockyard and
negotiating harbor. Capt. Ramli has the con, briefly spelled by Bill so that the Capt. could go to the bridge wing and wave goodbye to his family. |
| 0611 | Commodore Statue very close on starboard beam. |
| 0624 | Passing buoy No. 7 on starboard beam. |
| 0643 | Passing buoy No. 8 on starboard beam. |
| 0705 | Increased RPM to 1350. |
| 0717 | Aground in Lat 7-11-18S
and Long 112-51-17E. Stop engine. |
| 0734 | High RPM astern and freed. |
| 0737 | Stop and slow ahead and resuming voyage at 130T. |
| 0900 | Increased RPM to 1800.
Departure Surabaya for Sorong. Lat 7-16-30S and Long 112-57-00E. |
| 1003 | Oil rig approximately 3 mile on port beam. |
| 1031 | Lat 7-19-33S and Long 113-07-20E, altered course to 098T. |
| 1112 | P. Kambing Island 1.5 miles off on port beam, course 099T. |
| 1200 | Vessel proceeding course 099T on a calm sea and gentle Easterly breeze. Sunny day with good visibility. Speed at 8.5 knots average. |
| 1500 | In Lat 7-26-22S and Long 131-39-49E, stop main engine due to an overloaded alternator. Wind 2 knots from NE. |
| 1514 | Engine re-started. Slow ahead, increasing RPM and resuming voyage, on course 090T. |
| 1541 | Stop engine again, for the same reason, including an inboard belt and cooling water system. Repair estimated to take 30 to 45 minutes. |
| 1640 | Engine repairs completed and engine re-started. |
| 1643 | Slow ahead and increased RPM, resuming voyage. |
| 1200-1600 | Vessel proceeding on course 090T. Seas nearly calm with gentle easterly breeze, clear sky and good visibility. |
| 1800 | Wind freshening from SE with moderate to rough seas. |
| 1600-2000 | Vessel pitching to moderate to rough seas and strong Southeasterly wind. Shipping sprays now and then up to the bridge. Course 100T, clear sky and fair visibility. |
| 2000-2400 | Still heading on 100T against very rough seas and strong Southeast to Southeasterly winds, shipping seas forward main deck and sprays up the flying bridge. Bright starry and moonlit night with fair visibility. |
| September 7, 2001, Friday | |
| 0000-0400 | Proceeding on course 100T against rough seas and winds, shipping seas and sprays. Starry night with a bright moon and fair visibility. |
| 0904 | Stop engine to check steering gear. |
| 0908 | Gear OK and resumed voyage. |
| 1143 | Engine stopped and shut down due to belt, alternator and other problems and steering problem, in 7-34-07S and 115-16-36E. Vessel pitching and rolling roughly in an increasing rough sea and very strong wind. |
| 1220 | Engine re-started and waiting for completion of faulty steering gear. |
| 1237 | Steering OK, slow ahead and increasing RPM on course 100T. |
| 1315 | Between Sumbawa and Bali, Bill decided that the ship put on an emergency basis into Bali (Celukan Bawang) for engine and steering gear repairs. Course altered accordingly to 220T, with an ETA of 2100 tonight. |
| 1600 | Vessel still proceeding to North Bali. Cloudy but sunny with fair visibility. |
| 1600-2000 | Vessel still proceeding on course 220T for North Bali on rough sea, becoming fair as vessel comes nearer the lee of Bali with the wind blowing from the island. Visibility is fair and entrance red light is visible. |
| 2045 | Slow ahead followed by various engine and helm commands, approaching the entrance. Capt. Ramli has the con. |
| 2105 | Harbor red light on port beam. |
| 2106 | Harbor green light on starboard beam. |
| 2130 | First line to MV KAMANDALU. |
| 2138 | Vessel hit starboard bow of KAMANDALU, damaging badly port quarter wooden structure and port railing by the bridge. |
| 2140 | Capt. Lokopwe has the con. |
| 2141 | Spring lines stern and forward in place. Greg jumped from vessel to KAMANDALU and landed heavily on his chest on the starboard railing of other ship, badly hurting himself. No instruction had been issued to him to cross to the other vessel. |
| 2200 | Vessel secured port side to starboard side of KAMADALU. |
| 2210 | F.W.E. |
| 2230 | Greg said he is in deep chest pain and may have broken ribs. Hospital help has been earlier called by Bill using a cellular phone. |
| 2242 | Greg evacuated to hospital. |
| 2400 | Vessel alongside MV KAMADALU, going through long pitching motions due to smooth long and low swells in the harbor. Frequent checks of mooring lines are made and tight security watch maintained. |
| September 8, 2001, Saturday | |
| 0925 | SBE as MV KAMANDALU is ready to undock |
| 0927 | Capt. Lokopwe has the con. All lines off, slow astern followed by various engine and helm orders. |
| 0938 | First line to MV TANJUNG PAKAR, followed by other lines. |
| 0946 | Secured port side to
starboard side of MV TANJUNG PAKAR. Note: Bill has approved this morning recommendation to sail from North Bali direct to Yap with no more stop in Sorong. Preparations are put into effect accordingly. |
| 1200 | Vessel secured alongside MV TANJUNG PAKAR, awaiting engine and steering gear spare parts and clearance to leave Indonesia. Vessel being secured for sea with tight security watch maintained. |
| 1200-1600 | Vessel still in port North Bali, awaiting clearance and alternator. Gentle wind steady from west general direction. |
| 1600-2400 | Still secured in port alongside MV TANJUNG PAKAR in Celukan Bawang, Bali, awaiting clearance and alternator. Gentle breeze from south general direction. Harbor sea smooth and fair visibility. |
| September 9, 2001, Sunday | |
| 0830 | More lashing and shoring of cargo being made on cargo in the hold by Nathan, Maru, Dimitri, Ben and Bill. |
| 1000 | Lashing and shoring completed. |
| Noon | Wind shifted back to west but still gentle. Still awaiting clearance and alternator. |
| 1600 | Still awaiting clearance. |
| 1835 | Gentle breeze shifted to southerly direction. |
| 2000 | Clearance still not granted. Vessel secured portside to the MV TANJUNG PAKAR. Wind now WSW but gentle with smooth harbor seas. Hazy sky and poor visibility. |
| 2400 | Vessel secured alongside MV TANJUNG PAKAR. As there is no clearance, no departure. Decision has been made by Bill to acquire from Surabaya the necessary alternator(s) as 2 of the newly purchased battery chargers have tonight just broke down during charging. Aside from that, the chargers are extremely slow. Radar has not worked and needs to be properly operated. |
| September 10, 2001, Monday | |
| 0122 | Winded shifted to easterly direction and freshening. |
| 0205 | Wind becoming gentle again and calm. |
| 0400 | Vessel secured Celukan Bawang alongside MV TANJUNG PAKAR. Half moon up but hazy night with fair visibility. Smooth harbor waters with variable winds, mostly gentle. |
| 0400-0800 | Moored alongside MV TANJUNG PAKAR. Gentle variable breeze and smooth harbor water. Security watch maintained. |
| 0800-1600 | Re-stowing personal effects and all things in our sleeping quarters, which also houses the wheelhouse or bridge. General cleaning all around the ship. |
| 1600-2400 | Still awaiting clearance and alternator(s). Bill is with Greg. He called at 2020 to let us know he'll be with Greg rest of the night and that - first thing tomorrow - he'll be taking care to ensure we have clearance and alternator(s) and re-registration as passenger vessel, no longer cargo. Smooth seas and variable breeze. |
| September 11, 2001, Tuesday | |
| 0000-0800 | Vessel moored alongside
MV TANJUNG PAKAR, North Bali. Variable breeze and smooth harbor waters and
hazy visibility. Before breakfast, our original alternator - having been repaired ashore - was returned and installed. |
| 0830 | ME started with alternator and charging batteries. |
| 0905 | A spare alternator was received on board. |
| 1200 | Vessel moored alongside MV TANJUNG PAKAR, awaiting departure, which has again today delayed due to non-issuance of clearance, re-registration as passenger vessel and alternator problems. The 12-volt alternator has not worked. |
| 1200-1600 | Security watched maintained in port at North Bali, with a clear day, smooth harbor sea and various gentle wind. |
| 1600-2400 | Vessel secured as before with a starry night, smooth seas, gentle variable wind and hazy but fair visibility. |
| September 12, 2001, Wednesday | |
| 0000-0800 | Vessel secured alongside MV TANJUNG PAKAR in Celukan Bawang. Security watch maintained with smooth harbor seas and gentle variable wind, mostly from south. |
| 0800-1600 | Fresh water had been delivered earlier, topping off our empty containers since we left Surabaya. Vessel is ready for sea and awaiting clearance and re-registration. |
| 1600-2400 | Security watch maintained alongside MV TANJUNG PAKAR in North Bali. Starry night with fair visibility, smooth sea and variable gentle breeze. |
| September 13, 2001, Thursday | |
| 0100 | Owner is aboard from a long mission arranging in Denpasar all requirements for departure, which includes re-registration, clearance, additional victuals and others. He brings with him supplies and provisions, which are being loaded. |
| 0000-0800 | Vessel secured alongside
MV TANJUNG PAKAR. Starry night with fair visibility, smooth harbor sea and
gentle variable wind. Due to the re-registration as a passenger vessel, additional crewmen are being hired and 2 life rafts are required on the vessel. These now add to the departure delay. |
| 0800-1600 | Vessel secured as before in North Bali with security watch maintained. Smooth harbor sea and gentle variable wind with a hazy sky but fair visibility. |
| 1600-2400 | Starry night with fair visibility and smooth sea and gentle variable breeze. Vessel secured as before in North Bali with security watch maintained. |
| September 14, 2001, Friday | |
| 0000-0500 | Bright starry night with a crescent moon, calm, glassy harbor waters and gentle variable breeze, most of the time calm. Vessel secured alongside MV TANJUNG PAKAR in Celukan Bawang, North Bali, with security watch maintained, awaiting departure. |
| 1300 | Rob said we have just busted two alternators during running test. We are still required to have four licensed crewmembers and two suitable life rafts. These, plus no clearance, present a long setback to our departure. |
| 1600 | Gentle breeze has, since 0800, been mostly from west. Vessel secured as before in North Bali. |
| 1600-2400 | Vessel secured alongside
MV TANJUNG PAKAR in North Bali, with security watch maintained and fair
visibility. Note: This night, Rob and Jim have finally decided against continuing with us and have left the ship. Now we are short-handed by them and Greg's injury. |
| September 15, 2001, Saturday | |
| 0000-0800 | Calm wind and sea and fair visibility. Vessel moored as before in North Bali with security watch maintained. Harry has gone to Surabaya last night to get alternators and so on. |
| 1422 | SBE. MV TANJUNG PAKAR is sailing out shortly and we have to move out before her undocking. |
| 1425 | Last line off MV TANJUNG PAKAR. Slow astern followed by various helm and engine commands. Capt. Lokopwe has the con. |
| 1435 | Maneuvering and just ready to shipside too the ship alongside the next wharf at our stern but we were waved off. Now heading out the harbor to await berthing. |
| 1448 | Green buoy on port beam and leaving harbor. |
| 1507 | Stop engine, awaiting berthing space. |
| 1605 | MV TANJUNG PAKAR outside harbor and MV SARANA UTAMA maneuvering in to dock at her berth. Slow ahead engine and heading to re-enter harbor to berth alongside MV SARANA UTAMA. |
| 1612 | Red lighthouse on starboard beam and re-entering harbor. |
| 1620 | First line to MV SARANA UTAMA. |
| 1635 | Secured portside to starboard side of MV SARANA UTAMA. |
| 1640 | FEW |
| 1600-2400 | Calm wind and sea with a very hazy visibility. Vessel secured alongside MV SARANA UTAMA with security watch maintained, awaiting departure. Vessel going through prolonged pitching due to long, low harbor swells. |
| September 16, 2001, Sunday | |
| 0000-0800 | Vessel moored alongside MV SARANA UTAMA in Celukan Bawang with security watch maintained. Calm wind and sea with starry night but a very hazy visibility. |
| 0802 | JASA INDAH, a boat like us, maneuvering to shipside us. |
| 0820 | JASA INDAH secured portside to our starboard. |
| 0800-1600 | Vessel moored as before. All hands relaxing, reading books and so on. Variable gentle wind and calm sea and the day is extremely hot. |
| 1600-2400 | Vessel moored alongside MV SARANA UTAMA in Celukan Bawang, Bali, with security watch maintained. Starry night but obscured by a near solid haze reducing visibility all around. |
| September 17, 2001, Monday | |
| 0000-0800 | Stars obscured by thick haze with reduced visibility. Low harbor swells causing vessel to yaw easily. Vessel secured in North Bali as before awaiting clearance and so forth. |
| 0900 | Wind has been calm but now breezing from NE, first time in the last five days from that direction. |
| 1200 | NE wind has become near moderate causing rivulets of waves on the harbor low swells. |
| 1530 | Bill said that the 12-volt alternator that Harry had brought from Surabaya this morning also busted or does not work. More setbacks. |
| 1600-2400 | Vessel moored as before in North Bali with security watch maintained. Northeasterly wind has in the evening reduced to gentle and shifted to southerly, resulting in a clam sea. Late evening Ketut arrived on board and said clearance to Sorong will be obtained tomorrow, with passports stamped and so on. JASA INDAH has left her berth on our starboard. Before nightfall, 3,000 liters of fuel was loaded and our empty fresh water containers had been topped off. The 12-volt alternator remains our primary setback. |
| September 18, 2001, Tuesday | |
| 0000-0800 | Vessel moored alongside MV SARANA UTAMA in Celukan Bawang, North Bali, with security watch maintained. |
| 1330 | Harry confirmed that the alternator that had not worked yesterday and which has been repaired ashore is now running and tested on the engine and found in good operation. To maintain its running condition, Harry cautions that every two or three days, the 12-volt alternator should be detached from the engine to cool off an hour or so. |
| 1820 | Received word that
clearance has finally been granted. Preparations in effect now for departure.
Additional crew members: 1. Captain - Mardin 2. Chief Mate - Tumiran Saleh 3. Mate - Hunais 4. Engineer - Harry Park Remaining original crew, after others have disembarked in Bali: 1. Bill 2. Capt. Lambert 3. Ben 4. Fredy 5. Nathan 6. Maru 7. Dimitri 8. Capt. Ramli 9. Umbi 10. Luat 11. Acho Sea watches set: Ramli Hunais 00-04/12-16 Nathan Mardin Bill 04-08/16-20 Maru Tumiran Acho Ben 08-12/20-24 Dimitrio |
| 1900 | SBE |
| 1906 | Last line off MV SARANA UTAMA. Slow ahead followed by various helm and engine orders. Capt. Lambert N. Lokopwe in command for the duration of entire voyage. |
| 1914 | Green light on port beam and heading out harbor on course 030T, increasing RPM to 1600. |
| 2020 | Lat 8-05-38S and Long 114-54-44E. Altered course to 055T. RPM increased to 1700. |
| 2100 | DEPARTURE BALI!!! Lat 8-02-15S and Long 114-54-02E. Altered course to 070T. |
| 2141 | Radar operating and apparently operating fine. |
| 2200 | Altered course to 090T in Lat 08-00-01S and Long 115-05-37E. Speed 8.5 knots. |
| 2400 | Vessel underway on course 090T from Celukan Bawang, North Bali to Yap. Wind gentle to moderate and fair seas. Starry night dimmed by haze and poor visibility toward midnight. Radar turned off 8.5 miles from Tg. Batu. |
| September 19, 2001, Wednesday | |
| 0000-0400 | Vessel proceeding on course 090T. Wind shifted from easterly to southeasterly at 0200, from moderate to strong. Vessel yawing easy to moderate starboard bow seas. |
| 0405 | In Lat 7-57S and Long 115-51E, altered course to 095T to compensate for a northward drift from our course line. |
| 0530 | Southerly wind becoming moderate resulting in fair starboard quarter seas. |
| 0400-0800 | Proceeding on course 090T, to which we had altered at 0600, on fair seas with a moderate southerly breeze. Starlit dawn blurred by haze. |
| 0832 | Increased RPM to 1700 |
| 1030 | Bill has the con. Course altered to 080T. |
| 1200 | Lat 8-00-52S and Long 116-49-38E, speed 8.0 knots. Capt. Ramli has the con. |
| 1330 | Course altered to 090T. |
| 1800 | Bill altered course to 080T. |
| 1830 | The graceful frigate
bird that had at 1812 landed on the very top of the foremast is still perched
there, perhaps for the night. A new moon, bright and clear in its infancy, lends beauty in our wake. |
| 1600-2000 | Vessel pitching easy to moderate seas and freshening southerly to easterly wind. Mostly clear sky with passing clouds and a hazy visibility. |
| 2000-2400 | Vessel pitching easy to moderate seas and strong easterly wind on course 080T. Dark night with poor visibility in spite of stars, which are mostly visible over 3,000 feet above the horizon due to the thick haze. |
| September 20, 2001, Thursday | |
| 0100 | In Lat 7-50-02S and Long 118-31-53E, altered course to 090T, to compensate for the northward drift above our course line. |
| 0228 | A dark solid cloud with the tinniest of raindrops just passed overhead almost touching the top of the foremast where the frigate bird landed. |
| 0000-0400 | Partly cloudy to cloudy with poor visibility. Vessel riding easy to moderate to fair seas and moderate to fair east southeasterly winds on course 090T and speed 9 knots. |
| 0800 | Position 7-49-15S by 119-30-24E. New course 085T, speed 8 knots. |
| 1014 | Stop engine (shut down) to effect repairs and/or adjustment on v-belts, cooling water system, etc. Lat 7-47S and Long 119-47E. This was after a meeting of all hands in which the owner, Bill, and Capt. Lokopwe and Capt. Ramli and Capt. Mardin echoed the same theme: "One heart, one family, one ship - this ship." |
| 1107 | Engine re-started |
| 1110 | SBE & slow ahead, increasing RPM, again on course 085T. |
| 0800-1200 | Bright sunny day with fair visibility. Vessel riding easy on a fair sea with fair easterly breeze on course 085T and an average speed of 7 knots. |
| 1200-1600 | Vessel riding easy on a fair sea and near gentle easterly breeze, still on course 085T and speed of 7 knots. Bright and sunny day with fair visibility. |
| 1600-2000 | Crescent moon (second
night) and star light but hazy visibility. Vessel riding easy on a fair
sea with a gentle easterly breeze. Note: The frigate bird, which had landed atop the foremast at 1830 on 9/19 Wednesday, stayed the entire night with us and flew away just before sunrise this morning. |
| September 21, 2001, Friday | |
| 0100 | Madu Island 13.8 miles bearing 045 degrees, altered course to 075T and turned radar on. |
| 0148 | Picked up Madu Island 10.5 miles off, bearing approximately 035 on our port bow. |
| 0300 | Passing eastern tip of Madu Island 7.8 miles off on port beam. Course 075T. Distance is by radar and GPS fix. |
| 0400 | Altered course to 060T in Lat 7-35-11S and Long 121-56-21E. |
| 0000-0400 | Starry night with thick haze and poor visibility. Vessel riding fine on a fair sea and gentle easterly breeze with an average speed of 8 knots. |
| 0440 | Pick up Kauna Island on radar 9.0 miles off on port bow. |
| 0536 | Kauna Island 4.0 miles off on port beam, altered course to 030T. |
| 0600 | Kauna Island 2.6 miles off on port beam on course 030T. |
| 0615 | Radar turned off. |
| 0400-0800 | Vessel on new course 030T and riding real easy on a fair sea and gentle easterly breeze. Hazy dawn turning to sunny and clear sky with good visibility. |
| 0800-1200 | Sunny and clear sky with good visibility and vessel riding well on a fair sea with gentle easterly breeze. Speed 7.5 knots. |
| 1300 | Altered course to 035T in Lat 6-40-48S and Long 122-32-47E to correct a westward drift from course line. |
| 1600 | Returned to course 030T in Lat 6-23-41S and Long 122-44-39E. |
| 1600-2000 | Vessel proceeding on course 030T with fair seas and gentle easterly breeze. Starry with a bright crescent moon and fair visibility. |
| 2000-2400 | Riding easy on fair seas with a gentle easterly breeze. Starry night with clear to cloudy sky and thick haze with poor visibility. Staying on course 030T with an average speed of 7 knots. Radar turned on 2306. |
| September 22, 2001, Saturday | |
| 0006 | Picking up on radar the area between Point Laranka and Point Kasolantumbi 13.4 miles off on port bow. |
| 0130 | Light showing up before beam, flashing every 9 seconds, is not on the chart we are using. Nearest point of land 8.2 miles off to port. |
| 0236 | Kambode Island picked up on radar 10 miles, relative bearing 045 starboard. |
| 0313 | Pick up Wangiwangi Island 11 miles off, relative bearing 045 starboard. Course altered to 035T. Speed 7 knots. |
| 0400 | In Lat 5-13-51S and Long 123-23-05E, with Wangiwangi Island 7.8 miles off on starboard beam, altered course to 040T. Cloudy to partly cloudy sky with haze and poor visibility. Vessel riding well on mostly calm sea with gentle easterly breeze. |
| 0505 | Radar turned off with Wangiwangi Island 8 miles off on starboard quarter. |
| 0825 | Stop engine to replace a fan belt. |
| 0855 | Fan belt OK. Slow ahead, raising RPM to 1700 |
| 0904 | Stop again to align fan belt. |
| 0910 | Engine restarted. Slow ahead, raising RPM to 1700 and resumed voyage. |
| 1200 | Vessel pitching easy to starboard bow moderate seas and freshening easterly wind, on course 040T. Sunny but cloudy sky with good visibility. |
| 1206 | Altered course to 050T in Lat 4-35-35S and Long 123-54-15E. |
| 1600 | Altered course to 055T to compensate for a northward drift. |
| 1200-1600 | Cloudy sky but with good visibility. Vessel riding easy to moderate seas and fair easterly breeze on course 050T, now 055T and an average speed of 6 knots. |
| 1730 | RAIN! First real rain in this part of vast Indonesia. |
| 1743 | Stop raining but signs of more rain are looming up. Upper structure housing the bridge and sleeping quarters are leaking in many places. Unenclosed windows are being boarded up. |
| 1800-1825 | More rain and heavy. |
| 1900 | Altered course to 065T to compensate for a large drift northward of our course line. |
| 1600-2000 | Vessel riding easy to broadside starboard seas and moderate Easterly wind. Cloudy sky with rain squalls and poor visibility. |
| 2000-2400 | Starry but cloudy with poor visibility. Vessel riding easy to moderate Easterly seas and moderate Easterly winds. |
| September 23, 2001, Sunday | |
| 0200 | In Lat. 3-33.1S and Long. 125-02.2E, altered course to 070T to compensate for a large leap to 3.8 miles above our course line. |
| 0400 | Back on course line of 050T in Lat. 3-28.1 S and Long. 125-13.9 E, altered course to 060T(not 050T) to compensate for the northward drift. |
| 0000-0400 | Vessel riding easy to moderate easterly seas and wind on course-made-good 050T with an average speed of 7 knots. Mostly cloudy with poor visibility in spite of bright stars every now and then. |
| 0800 | In Lat. 3-14-16 S and Long. 125-36-25 E, altered course to 065T. |
| 0900 | Altered course to 060T in Lat 3-11-39 S and Long. 125-43-05 E to head directly to the next turning point at Tobalai Island, eastern tip of Obi Major Island. |
| 1200 | In Lat. 3-03-58 S and Long. 126-02-36 E, altered course to 055T. |
| 1216 | Point Palepetu (northwest tip of Buru Island) 4.3 miles off on starboard beam. |
| 1500 | A strong current northward, altered course to 070T in Lat. 2-50.8 S and Long. 126-19.3 E. |
| 1600 | Persistent strong current has widened northward drift to 3.5 miles. Altered course to 080T in Lat. 2-46.8 S and Long. 126-24.6 E. |
| 0800-1600 | Sunny and clear to cloudy sky with passing rain after 1500 and good visibility. Vessel riding real well to calm sea becoming slight toward the end of 1200 to 1600 watches. Near calm and gentle breeze of various directions. |
| 1600-2000 | Vessel riding easy to moderate starboard quarter seas and freshening easterly breeze. Cloudy with a bright nearly half-moon and poor visibility. |
| 2100 | Altered. course to 060T in Lat. 2-36.8 S, and Long. 126-51.9 E. |
| 2400 | Riding easy to moderate starboard quarter seas and moderate easterly breeze, on course 060T, speed 7 knots. Cloudy and poor visibility. |
| September 24, 2001, Monday | |
| 020 | Altered course to 055T, to offset a southward current in Lat. 2-20S and Long. 127-57E. |
| 0000-0400 | Riding smoothly to a moderate to calm sea and gentle easterly breeze, maintaining 055T for Tobalai Island to pass through Tobalai Strait, with a speed of 7 knots. ETA Strait turning point 1108 this morning. Cloudy to starry and clear with fair visibility. |
| 0400-0800 | Riding smoothly to a clam sea and nearly no breeze, on course 055T at 7 knots. Cloudy and fair visibility. |
| 1030 | Point Serahmaloleo (eastern tip of Obi Mayor Island) 3.5 miles off on portside bearing 322, altered course to 030T heading directly for Long 129-09E on the Equator (with Point Sofa 11 miles to starboard bearing 075T). |
| 0800-1200 | Vessel riding well on a calm sea with nearly no breeze. Cloudy but sunny with good visibility. |
| 1200-1600 | Cloudy but sunny with good visibility. Vessel riding well on a calm sea with nearly no breeze. |
| 1800 | Strong current southeastward causing vessel to drift 3 miles off course line. Altered course to 015T to correct the drift. Jotonga Island 9 miles to port quarter. |
| 2000 | Vessel back on course line and returned to 030T. Radar on for Gambira Island. |
| 2100 | Gambira Island picked up on radar 11.2 miles abaft port beam. |
| 2200 | Gambira Island bearing 290T, distance 11.8 miles. Altered course to 025T. |
| 2215 | Cleared Gambira Island and turned off radar. |
| 2000-2400 | Vessel riding easy to calm and fair sea with a gentle easterly breeze, maintaining and on course 025T. Overcast to cloudy sky but with a bright perfect half-moon and near fair visibility. |
| September 25, 2001, Tuesday | |
| 0300 | Point Sofa (on Gebe Island) flashing every 7 seconds - is now clearly visible 25 miles off on starboard bow. |
| 0000-0400 | Overcast with frequent rain showers and dark clouds mostly in our way with very, very poor visibility. Vessel riding well on fair sea and gentle easterly breeze, maintaining 025T and speed of 6 knots. |
| 0445 | Altered course to 035T with Point Sofa 15 miles on starboard bow. |
| 0555 | EQUATOR and Long 129-09.6E. Altered course to 045T for Yap! |
| 0400-0800 | Overcast to cloudy with very poor to fair visibility. Vessel riding well to calm sea and gentle easterly breeze, maintaining course 045T at a speed of 6 increasing to 7 knots. |
| 0800-1200 | Cloudy but sunny with good visibility. Vessel riding well on a calm sea with nearly no breeze, maintaining 045T and a speed of 7 knots. |
| 1322 | Cleared Indonesian territorial waters (12 mile limit) and in International waters. |
| 1330 | Indonesian colors down and FSM colors up. |
